Major solar PV parks globally — capacity and GPS
Solar photovoltaic (PV) parks are utility-scale installations converting sunlight directly to electricity. Capacity measured in MW AC output. Capacity factor typically 18–28% (GHI-dependent). Sources: GEM Global Solar Power Tracker (CC BY 4.0) · IRENA 2024.
| # | Solar Park | GPS | MW | Country/Developer | Year | Notes |
|---|---|---|---|---|---|---|
| 1 | Bhadla Solar Park India | 27.5274°N 71.9199°E | 2,245 | India / NTPC, Adani, SB Energy, ReNew | World's largest solar park. Jodhpur district, Rajasthan. 4 phases. Record bid ₹1.99/kWh (NTPC Phase IV, 2020 — one of the world's lowest ever). GHI 6.0 kWh/m²/day. 56 km². Water from Indira Gandhi Canal. | |
| 2 | Al Dhafra Solar PV Plant | 23.18°N 53.53°E | 2,100 | UAE / ADNOC + Masdar + EDF + JinkoPower | World's largest single-site solar park at commissioning. Abu Dhabi desert. 2023 LCOE record: $13.50/MWh — the world's lowest at that time. 4 million JinkoSolar bifacial panels on single-axis trackers. Feeds Abu Dhabi grid via 400 kV line. | |
| 3 | Pavagada Ultra Mega Solar Park India | 14.07°N 76.78°E | 2,050 | India / Karnataka SECI, multiple developers | Built on barren land in Tumkur district, Karnataka. Innovative land-lease model: approximately 10,000 farmers leased their drought-prone land to solar developers and became landowners with regular income — continuing to graze sheep under panels. GHI 5.5 kWh/m²/day. | |
| 4 | Mohammed bin Rashid Al Maktoum Solar Park | 24.76°N 55.37°E | 5,000 planned | UAE / DEWA (Dubai Electricity and Water Authority) | Ongoing to 2030 | Dubai's mega solar complex. Already has 1,013 MW operational. Phase 5 will include the world's largest CSP tower (700 MW, 263m tower). Overall target 5,000 MW by 2030. DEWA's Phase 3 set LCOE record of $29.90/MWh in 2016. |
| 5 | Benban Solar Park | 24.42°N 32.73°E | 1,650 | Egypt / IFC, EBRD, 32 developers | Africa's largest solar park. Aswan, Upper Egypt. 32 individual projects by different developers. Funded partly by IFC and EBRD. GHI 7.2 kWh/m²/day — among the world's highest solar resource sites. Supplies 400,000 homes. Near Aswan High Dam (23.97°N 32.88°E). | |
| 6 | Tengger Desert Solar Park | 37.55°N 104.98°E | 1,547 | China / Zhongwei Power | China's largest single-location solar park. Ningxia province, Tengger Desert. Also known as "The Great Wall of Solar." Visible from the air as a massive blue rectangular area in the desert. Connected to east China via HVDC line. | |
| 7 | Noor Abu Dhabi | 23.63°N 54.13°E | 1,177 | UAE / Masdar + EDF + ADNOC | Set world LCOE record at $29.10/MWh when contracted in 2016 — first time solar demonstrably beat new coal anywhere. JinkoSolar modules. Single-axis trackers. Sweihan, Abu Dhabi. Record was broken multiple times by subsequent projects. | |
| 8 | Kamuthi Solar Power Plant India | 9.37°N 78.44°E | 648 | India / Adani Green Energy | Built in just 8 months — the fastest large solar build in history at that time. Ramanathapuram district, Tamil Nadu. Was world's largest when completed. Self-cleaning robots maintain panels. Feeds Tamil Nadu grid at ₹4.36/kWh tariff. | |
| 9 | Rewa Ultra Mega Solar India | 24.53°N 81.43°E | 750 | India / RRECL + SB Energy + ACME + Mahindra | Madhya Pradesh. India's first solar plant to supply Delhi Metro. Record tariff ₹2.97/kWh. Three phases of 250 MW each. Part of the Ultra Mega Solar Park programme. | |
| 10 | Villanueva Solar Plant | 26.53°N 104.04°E | 828 | Mexico / Enel Green Power | Latin America's largest solar plant. Coahuila state, northern Mexico. Enel Green Power. GHI 5.8 kWh/m²/day. Connected to CFE (Federal Electricity Commission) grid. | |
| 11 | Dholera Solar Park India | 22.25°N 72.18°E | 5,000 planned | India / SECI + Adani Green + Others | Developing | India's most ambitious solar project. Dholera Special Investment Region (SIR), Gujarat. 30 km² allocated. SECI is developing 2,000 MW, Adani Green 2,000 MW. Would be world's largest if completed. Land acquisition substantially complete. GHI 5.8 kWh/m²/day. |
Sources: GEM Global Solar Power Tracker (CC BY 4.0) · IRENA Renewable Capacity Statistics 2024 · MNRE India Annual Report 2024 · company announcements and annual reports
Attribution and citation
- Sources
- GEM Global Solar Power Tracker (CC BY 4.0) · IRENA Renewable Capacity Statistics 2024 · MNRE India Annual Report 2024 · IEA Renewables 2024 · company annual reports
- Cite as
- "World Solar Parks — All Major Solar Installations GPS-Located", The Energy Codex, https://thecodex.expert/energy/solar/parks/, last updated .