Major offshore oil and gas production facilities globally
Offshore production encompasses fixed platforms, FPSOs (Floating Production Storage and Offloading units), and subsea wells. Production measured in barrels/day (bbl/day) or million tonnes per year (MT/yr). GPS coordinates are approximate centrepoints of field infrastructure. Sources: company annual reports · Rystad Energy · IEA Offshore.
| Field / Platform | GPS | Production | Operator | Type | Notes |
|---|---|---|---|---|---|
| Johan Sverdrup | 58.84°N 2.44°E | 755,000 bbl/day | Norway / Equinor (42.6%) + Lundin + Aker BP + Petoro + TotalEnergies | Fixed platform complex | North Sea's largest oil field, discovered 2010. Phase 2 production plateau 755,000 bbl/day reached 2024. Hub-and-spoke architecture: 4 bridge-connected platforms (processing, riser, drilling, living quarters). Powered entirely by electricity from shore via subsea cable — among the world's first fully electrified offshore platforms, cutting CO₂ emissions by 80% vs diesel turbines. Estimated recovery: 2.9–3.2 billion bbl. Source: Equinor AR 2023. |
| Shell Prelude FLNG | 13.98°S 123.35°E | 3.6 MT LNG/yr | Australia / Shell (67.5%) + INPEX + KOGAS + OPIC | FLNG — Floating LNG | See Energy Transport for full specifications. World's largest ship ever built (488m). Browse Basin gas field, 475 km offshore Western Australia. Produces LNG directly offshore without pipelines to shore. |
| Kashagan | 45.38°N 52.72°E | 400,000 bbl/day | Kazakhstan / NCOC (Shell, ExxonMobil, TotalEnergies, ENI, CNPC, Inpex, KazMunayGas) | Artificial islands + FPSO | One of the world's largest oil fields — discovered 2000, first oil 2013. Cost approximately $55 billion — the world's most expensive oil project at the time. Caspian Sea, Kazakhstan. Extreme H₂S (sour gas) content — 19–21% H₂S — requires special alloy pipelines and worker safety protocols. Numerous expensive pipeline failures delayed production. Re-injection of associated gas. |
| Shah Deniz Gas Field | 39.38°N 50.30°E | ~26 bcm/yr | Azerbaijan / bp (28.8%) + AzSD + LUKOIL + NICO + TotalEnergies + TPAO + SGC | Semi-submersible platform | Azerbaijan's largest gas field. Feeds the Southern Gas Corridor (South Caucasus Pipeline → TANAP → TAP) supplying gas to Turkey and Southern Europe. Shah Deniz Stage 2 (2018) doubled capacity. Critical for Europe's gas diversification — became more important after Russia-Ukraine 2022 crisis. |
| Buzios (Lapa / Santos pre-salt) | 23.15°S 41.22°W | 800,000 bbl/day (target) | Brazil / Petrobras (72.5%) + CNODC + CNOOC | FPSO cluster | Brazil's largest oil field and one of the world's largest offshore developments. Santos Basin pre-salt layer, 200 km offshore Rio de Janeiro, under 2,100m of water and 5,000m of rock + salt. Oil is high-quality light crude (28–32° API). 11 FPSOs planned. Production target 800,000 bbl/day. Brazil has become a top-5 oil producer largely because of pre-salt. |
| Perdido | 26.13°N 95.06°W | ~130,000 bbl/day | USA Gulf of Mexico / Shell (35%) + Chevron + BP | Spar platform | World's deepest production platform — 2,438m water depth. Shell Perdido spar platform: 267m tall, 50m diameter — tethered to the seabed. Ultradeepwater technology proving ground. Gulf of Mexico, approximately 320 km south of Houston. |
| Deepwater Horizon site | 28.74°N 88.37°W | — | USA Gulf of Mexico / BP (formerly) | Site of 2010 disaster | The Macondo well — location of the Deepwater Horizon explosion (20 April 2010, 11 killed), the largest accidental marine oil spill in US history (~4.9 million barrels). The rig sank 1,500m to the seabed where it remains. The Macondo reservoir was sealed in September 2010 after 87 days of flow. BP's total cost: $65 billion. Full details on the Energy Timeline. |
| Hibernia | 46.75°N 48.78°W | 180,000 bbl/day | Canada (Grand Banks) / ExxonMobil (33.1%) + Chevron + Suncor + Murphy + Canada Hibernia | Gravity-based structure (GBS) | Grand Banks, Newfoundland. First Canadian offshore oil. Gravity-based concrete platform designed to withstand iceberg impacts — 1 million tonne concrete base on seabed in 80m water. Named after Hibernia — the Latin name for Ireland. |
| Mumbai High (ONGC) | 19.07°N 71.45°E | ~30,000 bbl/day (declining) | India / ONGC | Multiple platforms (100+) | India's largest offshore oil field. Peaked at ~340,000 bbl/day (1990s). Now declining rapidly as the field matures. Approximately 75% of India's offshore production. ONGC operates 170+ platforms in the Mumbai Offshore Basin. Enhanced oil recovery (EOR) is attempting to slow decline. India imports 85% of its oil — domestic production including Mumbai High covers only ~15%. Named for its position — high (deep water) off Mumbai (18.98°N 72.84°E). |
| Leviathan Gas Field | 31.70°N 33.55°E | 12 bcm/yr | Israel/Palestinian waters / Chevron (39.66%) + NewMed Energy + Ratio Oil | Fixed platform | Eastern Mediterranean's largest gas field, discovered 2010. 130 km offshore Haifa (32.82°N 34.99°E). Supplies Israel's gas grid and exports to Egypt and Jordan. Became strategically critical during the 2023–2024 Gaza conflict — platforms briefly evacuated as a precaution. Regional LNG export potential being explored. |
Attribution and citation
- Sources
- Company annual reports (Equinor, Shell, BP, Petrobras, ONGC) · Rystad Energy · IEA Offshore Energy Outlook · GEM CC BY 4.0
- Cite as
- "World Offshore Oil and Gas Platforms — GPS-Located", The Energy Codex, https://thecodex.expert/energy/platforms/, last updated .