Oil & Gas
Major oil and gas companies
| Company | Country | Founded | Scale / key fact | Source |
|---|---|---|---|---|
| Saudi Aramco | Saudi Arabia | 1933 (as CASOC) | World's largest oil company. ~12.8M bbl/day. 2023 net income $121.3bn. Tadawul listed (2019 IPO $1.7T). | Aramco AR 2023 |
| ExxonMobil | USA | 1870 (Standard Oil of Ohio) | 2023 net income $36bn. ~62,000 employees. Major in Permian Basin, Guyana, Iraq. | XOM AR 2023 |
| Shell | Netherlands/UK | 1907 | 2023 net income $19.4bn. World's largest LNG trader. ~93,000 employees. | Shell AR 2023 |
| BP | UK | 1909 (Anglo-Persian) | 2023 profit $13.8bn. CEO Murray Auchincloss. North Sea, Gulf of Mexico, Azerbaijan. | BP AR 2023 |
| ONGC India | India | 1956 | India's largest oil producer. Mumbai High field. ~20 MT oil/yr. BSE/NSE listed. | ONGC AR 2023 |
| IOC — Indian Oil Corporation India | India | 1959 | India's largest oil refiner and marketer. Panipat, Haldia, Barauni refineries. 14,000+ km pipelines. | IOC AR 2023 |
| Reliance Industries India | India | 1966 (Reliance Textiles) | India's largest private company. Chairman Mukesh Ambani. Owns Jamnagar — world's largest single-site refinery (1.24M bbl/day). BSE/NSE listed. | RIL Integrated AR 2024-25 |
| Petrobras | Brazil | 1953 | ~2.8M bbl/day. Pioneered ultra-deepwater pre-salt. 2023 net income $24.7bn. | Petrobras AR 2023 |
| QatarEnergy | Qatar | 1974 | World's largest LNG exporter. North Field is world's largest gas field. CEO Saad al-Kaabi. | QatarEnergy |
| Equinor | Norway | 1972 (Statoil) | Norwegian state oil company → energy transition pioneer. Hywind floating wind. CEO Anders Opedal. | Equinor AR 2023 |
Coal
Major coal companies
| Company | Country | Founded | Scale | Source |
|---|---|---|---|---|
| Coal India Limited (CIL) India | India | 1975 | World's largest coal company. ~530 MT/yr. 8 subsidiary companies. GOI enterprise. BSE/NSE listed. | CIL AR 2024 |
| China Energy Investment Corp (CEIC) | China | 2017 (Shenhua + Guodian merger) | World's largest coal producer. Shendong complex ~300 MT/yr. Also China's largest renewable developer. | CEIC AR 2023 |
| Glencore | Switzerland | 1974 | World's largest coal trader. Bowen Basin, Colombia mines. Revenue 2023 ~$227bn. LSE/JSE listed. | Glencore AR 2023 |
| Peabody Energy | USA | 1883 | Largest US coal producer. North Antelope Rochelle mine (~90 MT/yr). NYSE listed. | Peabody AR 2023 |
| NTPC India | India | 1975 | India's largest utility. ~75 GW capacity. Vindhyachal STPS 4,760 MW. BSE/NSE listed. | NTPC AR 2024 |
Hydropower
Major hydropower companies
| Company | Country | Founded | Scale | Source |
|---|---|---|---|---|
| China Three Gorges Corporation (CTG) | China | 1993 | World's largest hydropower developer. Built & operates Three Gorges Dam (22,500 MW, world's largest power plant). ~146 GW total capacity, 96%+ clean energy. State-owned. | CTG Group Profile |
| Itaipu Binacional | Brazil/Paraguay | 1974 | World's #2 hydropower plant by capacity (14,000 MW, 20×700MW units). Jointly owned 50/50 by Brazil and Paraguay. Supplies ~90% of Paraguay's electricity. | Itaipu Binacional |
Solar Energy
Major solar companies
| Company | Country | Founded | Scale | Source |
|---|---|---|---|---|
| LONGi Green Energy | China | 2000 | World's largest solar manufacturer. ~85 GW/yr capacity. 2023 revenue ~$15bn. Shanghai listed. | LONGi AR 2023 |
| JinkoSolar | China | 2006 | Top 3 manufacturer. 78 GW shipped 2023. Tiger Neo N-type TOPCon. NYSE listed. | JinkoSolar AR 2023 |
| Trina Solar | China | 1997 | Top 5 global manufacturer. Vertex series panels. Shanghai listed. | Trina AR 2023 |
| First Solar | USA | 1999 | World's leading thin-film (CdTe) maker. 16 GW capacity. NASDAQ listed. Manufacturing in USA, India. | First Solar AR 2023 |
| Adani Green Energy India | India | 2015 | India's largest renewable company. 10,934 MW operational (). Target 45 GW by 2030. | Adani Green AR 2024 |
| NTPC Renewable Energy India | India | 2020 | NTPC's clean energy arm. 3.7 GW renewable capacity. Target 60 GW by 2032. | NTPC AR 2024 |
| Waaree Energies India | India | 1990 (solar since 2007) | India's largest solar panel exporter. ~12 GW manufacturing capacity. IPO 2024. | Waaree Prospectus 2024 |
Wind Energy
Major wind companies
| Company | Country | Founded | Scale | Source |
|---|---|---|---|---|
| Vestas | Denmark | 1945 (wind since 1979) | World's largest wind manufacturer by cumulative capacity. 160+ GW installed. 2023 revenue €15.8bn. | Vestas AR 2023 |
| Siemens Gamesa | Spain/Germany | 2017 (merger) | SG 14-236 DD = 14MW, 236m rotor. Supplies Hornsea 1 & 2. Siemens Energy subsidiary. | SG AR 2023 |
| GE Vernova | USA | 2024 (spun off GE) | Haliade-X 14–15 MW offshore turbine. NYSE listed. Used at Dogger Bank. | GE Vernova AR 2023 |
| Ørsted | Denmark | 1972 (DONG Energy → Ørsted 2017) | World's largest offshore wind developer. Hornsea 1&2, London Array, Greater Changhua. CEO Mads Nipper. | Ørsted AR 2023 |
| Suzlon Energy India | India | 1995 | India's largest wind company. 20,000+ MW installed. 17 countries. Founded by Tulsi Tanti. | Suzlon AR 2023 |
| SSE Renewables | UK | SSE 1998 | UK's largest renewable developer. Co-owns Dogger Bank (3,600 MW). LSE listed. | SSE Annual Report 2023 |
Nuclear Energy
Major nuclear companies
| Company | Country | Founded | Scale | Source |
|---|---|---|---|---|
| EDF | France | 1946 | Operates France's 56 reactors (~63 GW). France generates ~70% electricity from nuclear. CEO Luc Rémont. | EDF AR 2023 |
| Rosatom | Russia | 2007 | World's largest nuclear construction company. Export contracts in 35+ countries incl. India (Kudankulam). | Rosatom AR 2023 |
| NPCIL India | India | 1987 | India's nuclear utility. 24 reactors, ~7,480 MW. Kudankulam, Tarapur, Rajasthan stations. | NPCIL AR 2023 |
| Georgia Power | USA | 1883 | Southern Company subsidiary. Operates Plant Vogtle Units 3 & 4 — first new US reactors in 30+ years (AP1000, commercial ops 2023–24). ~6,800 employees. | Georgia Power |
| KEPCO | South Korea | 1961 | Built UAE's Barakah (5,600 MW). South Korea 26 reactors. APR1400 design. Seoul listed. | KEPCO AR 2023 |
| Westinghouse Nuclear | USA | 1886 | AP1000 design (Vogtle Units 3&4, USA + Sanmen, China). Now owned by Brookfield. | Westinghouse |
| ITER Organization | France (international) | 2007 | World's largest fusion megaproject — 35 nations via 7 members (China, EU, India, Japan, Korea, Russia, USA). Non-commercial tokamak. Cost has grown well beyond original ~$10bn estimate. | ITER Organization |
| Commonwealth Fusion (CFS) | USA | 2018 | MIT spinout. Raised $1.8bn. SPARC tokamak fusion. 20T HTS magnet demonstrated 2021. | CFS |
Storage & Electric Vehicles
Battery and EV companies
| Company | Country | Founded | Scale | Source |
|---|---|---|---|---|
| CATL | China | 2011 | World's largest battery manufacturer. ~37% EV battery market share. Announced sodium-ion commercial 2023. | CATL AR 2023 |
| BYD | China | 1995 | World's largest EV maker by volume. Revenue 2023 ~$85bn. Founded by Wang Chuanfu. Also makes buses and trucks. | BYD AR 2023 |
| Tesla Energy | USA | 2015 | Powerwall (home) + Megapack (grid). Built Hornsdale Power Reserve (Australia) in 100 days 2017. | Tesla AR 2023 |
Grid Infrastructure
Grid operators and infrastructure companies
| Company | Country | Founded | Scale | Source |
|---|---|---|---|---|
| State Grid Corporation of China (SGCC) | China | 2002 | World's largest utility. 1.1 billion customers. Operates 1,100 kV UHVDC lines. Revenue ~$460bn. | SGCC AR |
| PowerGrid Corporation of India (PGCIL) India | India | 1989 | 175,000+ km inter-state lines. Building Green Energy Corridors. BSE/NSE listed. | PGCIL AR 2023 |
| Siemens Energy | Germany | 2020 (spun off Siemens) | Makes transformers, HVDC, grid control systems. Revenue 2023 ~€31bn. Core of European grid. | Siemens Energy AR 2023 |